Your shopping cart is empty.
For the best site experience, please use Chrome, Safari, Edge, Firefox or another modern web browser. Internet Explorer is no longer supported.
Service Plan Inquiry
Please fill out the form below and a representative will contact you.
*Required Fields

Compare Service Plans
Use the chart below to compare TennantTrue® service plans and see which one is right for you.
Plan Inclusions | No Agreement | Pay as You Go | Block of Time | Silver | Gold |
---|---|---|---|---|---|
Planned Visits | ● | ● | ● | ● | |
Planned Visit Labor and Travel | ● | ● | ● | ||
Wear Parts and Consumables | ●* | ● | |||
Repaire Labor and Travel | ● | ||||
Repair Parts | ● | ||||
Next Day Onsite Response | ○ | ○ | ○ | ○ | |
Technical Support | |||||
Fixed Pricing | ○ | ○ | ○ | ||
Pre-Pay Billing | ○ | ○ | ○ | ||
Monthly Billing | ○ | ○ | |||
FlexClean® | ○ | ○ | |||
Discounted Labor | ● | ● | ● | ● |
● - included
○ - optional
* Select wearable parts only

